FUSE DATABASE
Request a Quote| Part Number: | SCLR 40 |
| Style Number: | SCLR 40 |
| Manufacturer: | Edison |
| Product Class: | Class RK1 |
| Continous Amps: | 40 |
| Voltage: | 600/300vv |
| Diameter/Size: | 1 |
| Clip/Mounting Centers (In): | NA |
| Overall Length (In): | 5.5 |
| Indicating/Non Indicating: | Non-Indicating |
| Indoor/Outdoor: | Indoor |
Other fuses in this fuse class:
| Part No. | Manufacturer | Voltage | Continous Amps |
| KTN-R-1 | Bussmann | 250 | 1 |
| KTN-R-2 | Bussmann | 250 | 2 |
| KTN-R-3 | Bussmann | 250 | 3 |
| KTN-R-4 | Bussmann | 250 | 4 |
| KTN-R-5 | Bussmann | 250 | 5 |
| KTN-R-6 | Bussmann | 250 | 6 |
| KTN-R-8 | Bussmann | 250 | 8 |
| KTN-R-10 | Bussmann | 250 | 10 |
| KTN-R-12 | Bussmann | 250 | 12 |
| KTN-R-15 | Bussmann | 250 | 15 |
| KTN-R-20 | Bussmann | 250 | 20 |
| KTN-R-25 | Bussmann | 250 | 25 |
| KTN-R-30 | Bussmann | 250 | 30 |
| KTN-R-35 | Bussmann | 250 | 35 |
| KTN-R-40 | Bussmann | 250 | 40 |
| KTN-R-45 | Bussmann | 250 | 45 |
| KTN-R-50 | Bussmann | 250 | 50 |
| KTN-R-60 | Bussmann | 250 | 60 |
| KTN-R-70 | Bussmann | 250 | 70 |
| KTN-R-75 | Bussmann | 250 | 75 |
| KTN-R-80 | Bussmann | 250 | 80 |
| KTN-R-90 | Bussmann | 250 | 90 |
| KTN-R-100 | Bussmann | 250 | 100 |
| KTN-R-110 | Bussmann | 250 | 110 |
| KTN-R-125 | Bussmann | 250 | 125 |
| KTN-R-150 | Bussmann | 250 | 150 |
| KTN-R-175 | Bussmann | 250 | 175 |
| KTN-R-200 | Bussmann | 250 | 200 |
| KTN-R-225 | Bussmann | 250 | 225 |
| KTN-R-250 | Bussmann | 250 | 250 |
| KTN-R-300 | Bussmann | 250 | 300 |
| KTN-R-350 | Bussmann | 250 | 350 |
| KTN-R-400 | Bussmann | 250 | 400 |
| KTN-R-450 | Bussmann | 250 | 450 |
| KTN-R-500 | Bussmann | 250 | 500 |
| KTN-R-600 | Bussmann | 250 | 600 |
| KTS-R-1 | Bussmann | 600 | 1 |
| KTS-R-2 | Bussmann | 600 | 2 |
| KTS-R-3 | Bussmann | 600 | 3 |
| KTS-R-4 | Bussmann | 600 | 4 |
| KTS-R-5 | Bussmann | 600 | 5 |
| KTS-R-6 | Bussmann | 600 | 6 |
| KTS-R-8 | Bussmann | 600 | 8 |
| KTS-R-10 | Bussmann | 600 | 10 |
| KTS-R-12 | Bussmann | 600 | 12 |
| KTS-R-15 | Bussmann | 600 | 15 |
| KTS-R-20 | Bussmann | 600 | 20 |
| KTS-R-25 | Bussmann | 600 | 25 |
| KTS-R-30 | Bussmann | 600 | 30 |
| KTS-R-35 | Bussmann | 600 | 35 |
| KTS-R-40 | Bussmann | 600 | 40 |
| KTS-R-45 | Bussmann | 600 | 45 |
| KTS-R-50 | Bussmann | 600 | 50 |
| KTS-R-60 | Bussmann | 600 | 60 |
| KTS-R-70 | Bussmann | 600 | 70 |
| KTS-R-75 | Bussmann | 600 | 75 |
| KTS-R-80 | Bussmann | 600 | 80 |
| KTS-R-90 | Bussmann | 600 | 90 |
| KTS-R-100 | Bussmann | 600 | 100 |
| KTS-R-110 | Bussmann | 600 | 110 |
| KTS-R-125 | Bussmann | 600 | 125 |
| KTS-R-150 | Bussmann | 600 | 150 |
| KTS-R-175 | Bussmann | 600 | 175 |
| KTS-R-200 | Bussmann | 600 | 200 |
| KTS-R-225 | Bussmann | 600 | 225 |
| KTS-R-250 | Bussmann | 600 | 250 |
| KTS-R-300 | Bussmann | 600 | 300 |
| KTS-R-350 | Bussmann | 600 | 350 |
| KTS-R-400 | Bussmann | 600 | 400 |
| KTS-R-450 | Bussmann | 600 | 450 |
| KTS-R-500 | Bussmann | 600 | 500 |
| KTS-R-600 | Bussmann | 600 | 600 |
| LPN-RK-1/10SP | Bussmann | 250 | 10-Jan |
| LPN-RK-15/100SP | Bussmann | 250 | 15/100 |
| LPN-RK-2/10SP | Bussmann | 250 | 10-Feb |
| LPN-RK-3/10SP | Bussmann | 250 | 10-Mar |
| LPN-RK-4/10SP | Bussmann | 250 | 10-Apr |
| LPN-RK-1/2SP | Bussmann | 250 | 2-Jan |
| LPN-RK-6/10SP | Bussmann | 250 | 10-Jun |
| LPN-RK-8/10SP | Bussmann | 250 | 10-Aug |
| LPN-RK-1SP | Bussmann | 250 | 1 |
| LPN-RK-1 1/18SP | Bussmann | 250 | 1 1/18 |
| LPN-RK-1 1/4SP | Bussmann | 250 | 1 1/4 |
| LPN-RK-1 4/10SP | Bussmann | 250 | 1 2/5 |
| LPN-RK-1 6/10SP | Bussmann | 250 | 1 3/5 |
| LPN-RK-1 8/70SP | Bussmann | 250 | 1 4/35 |
| LPN-RK-2SP | Bussmann | 250 | 2 |
| LPN-RK-2 1/4SP | Bussmann | 250 | 2 1/4 |
| LPN-RK-2 1/2SP | Bussmann | 250 | 2 1/2 |
| LPN-RK-2 8/10SP | Bussmann | 250 | 2 4/5 |
| LPN-RK-3SP | Bussmann | 250 | 3 |
| LPN-RK-3 2/10SP | Bussmann | 250 | 3 1/5 |
| LPN-RK-3 1/2SP | Bussmann | 250 | 3 1/2 |
| LPN-RK-4SP | Bussmann | 250 | 4 |
| LPN-RK-4 1/2SP | Bussmann | 250 | 4 1/2 |
| LPN-RK-5SP | Bussmann | 250 | 5 |
| LPN-RK-5 6/10SP | Bussmann | 250 | 5 3/5 |
| LPN-RK-6SP | Bussmann | 250 | 6 |
| LPN-RK-6 1/4SP | Bussmann | 250 | 6 1/4 |
| LPN-RK-8SP | Bussmann | 250 | 8 |
| LPN-RK-9SP | Bussmann | 250 | 9 |
| LPN-RK-10SP | Bussmann | 250 | 10 |
| LPN-RK-12SP | Bussmann | 250 | 12 |
| LPN-RK-15SP | Bussmann | 250 | 15 |
| LPN-RK-17 1/2SP | Bussmann | 250 | 17 1/2 |
| LPN-RK-20SP | Bussmann | 250 | 20 |
| LPN-RK-25SP | Bussmann | 250 | 25 |
| LPN-RK-30SP | Bussmann | 250 | 30 |
| LPN-RK-35SP | Bussmann | 250 | 35 |
| LPN-RK-40SP | Bussmann | 250 | 40 |
| LPN-RK-45SP | Bussmann | 250 | 45 |
| LPN-RK-50SP | Bussmann | 250 | 50 |
| LPN-RK-60SP | Bussmann | 250 | 60 |
| LPS-RK-70SPI | Bussmann | 600/300 | 70 |
| LPS-RK-80SPI | Bussmann | 600/300 | 80 |
| LPS-RK-90SPI | Bussmann | 600/300 | 90 |
| LPS-RK-100SPI | Bussmann | 600/300 | 100 |
| LPS-RK-110SPI | Bussmann | 600/300 | 110 |
| LPS-RK-125SPI | Bussmann | 600/300 | 125 |
| LPS-RK-150SPI | Bussmann | 600/300 | 150 |
| LPS-RK-175SPI | Bussmann | 600/300 | 175 |
| LPS-RK-200SPI | Bussmann | 600/300 | 200 |
| LPS-RK-225SPI | Bussmann | 600/300 | 225 |
| LPS-RK-250SPI | Bussmann | 600/300 | 250 |
| LPS-RK-300SPI | Bussmann | 600/300 | 300 |
| LPS-RK-350SPI | Bussmann | 600/300 | 350 |
| LPS-RK-400SPI | Bussmann | 600/300 | 400 |
| LPS-RK-450SPI | Bussmann | 600/300 | 450 |
| LPS-RK-500SPI | Bussmann | 600/300 | 500 |
| LPS-RK-600SPI | Bussmann | 600/300 | 600 |
| KLNR 1 | Littelfuse | 250/125 | 1 |
| KLNR 2 | Littelfuse | 250/125 | 2 |
| KLNR 3 | Littelfuse | 250/125 | 3 |
| KLNR 4 | Littelfuse | 250/125 | 4 |
| KLNR 5 | Littelfuse | 250/125 | 5 |
| KLNR 6 | Littelfuse | 250/125 | 6 |
| KLNR 8 | Littelfuse | 250/125 | 8 |
| KLNR 10 | Littelfuse | 250/125 | 10 |
| KLNR 12 | Littelfuse | 250/125 | 12 |
| KLNR 15 | Littelfuse | 250/125 | 15 |
| KLNR 20 | Littelfuse | 250/125 | 20 |
| KLNR 25 | Littelfuse | 250/125 | 25 |
| KLNR 30 | Littelfuse | 250/125 | 30 |
| KLNR 35 | Littelfuse | 250/125 | 35 |
| KLNR 40 | Littelfuse | 250/125 | 40 |
| KLNR 45 | Littelfuse | 250/125 | 45 |
| KLNR 50 | Littelfuse | 250/125 | 50 |
| KLNR 60 | Littelfuse | 250/125 | 60 |
| KLNR 70 | Littelfuse | 250/125 | 70 |
| KLNR 80 | Littelfuse | 250/125 | 80 |
| KLNR 90 | Littelfuse | 250/125 | 90 |
| KLNR 100 | Littelfuse | 250/125 | 100 |
| KLNR 110 | Littelfuse | 250/125 | 110 |
| KLNR 125 | Littelfuse | 250/125 | 125 |
| KLNR 150 | Littelfuse | 250/125 | 150 |
| KLNR 175 | Littelfuse | 250/125 | 175 |
| KLNR 200 | Littelfuse | 250/125 | 200 |
| KLNR 225 | Littelfuse | 250/125 | 225 |
| KLNR 250 | Littelfuse | 250/125 | 250 |
| KLNR 300 | Littelfuse | 250/125 | 300 |
| KLNR 350 | Littelfuse | 250/125 | 350 |
| KLNR 400 | Littelfuse | 250/125 | 400 |
| KLNR 450 | Littelfuse | 250/125 | 450 |
| KLNR 500 | Littelfuse | 250/125 | 500 |
| KLNR 600 | Littelfuse | 250/125 | 600 |
| KLSR 1 | Littelfuse | 600/250 | 1 |
| KLSR 2 | Littelfuse | 600/250 | 2 |
| KLSR 3 | Littelfuse | 600/250 | 3 |
| KLSR 4 | Littelfuse | 600/250 | 4 |
| KLSR 5 | Littelfuse | 600/250 | 5 |
| KLSR 6 | Littelfuse | 600/250 | 6 |
| KLSR 8 | Littelfuse | 600/250 | 8 |
| KLSR 10 | Littelfuse | 600/250 | 10 |
| KLSR 12 | Littelfuse | 600/250 | 12 |
| KLSR 15 | Littelfuse | 600/250 | 15 |
| KLSR 20 | Littelfuse | 600/250 | 20 |
| KLSR 25 | Littelfuse | 600/250 | 25 |
| KLSR 30 | Littelfuse | 600/250 | 30 |
| KLSR 35 | Littelfuse | 600/300 | 35 |
| KLSR 40 | Littelfuse | 600/300 | 40 |
| KLSR 45 | Littelfuse | 600/300 | 45 |
| KLSR 50 | Littelfuse | 600/300 | 50 |
| KLSR 60 | Littelfuse | 600/300 | 60 |
| KLSR 70 | Littelfuse | 600/300 | 70 |
| KLSR 80 | Littelfuse | 600/300 | 80 |
| KLSR 90 | Littelfuse | 600/300 | 90 |
| KLSR 100 | Littelfuse | 600/300 | 100 |
| KLSR 110 | Littelfuse | 600/300 | 110 |
| KLSR 125 | Littelfuse | 600/300 | 125 |
| KLSR 150 | Littelfuse | 600/300 | 150 |
| KLSR 175 | Littelfuse | 600/300 | 175 |
| KLSR 200 | Littelfuse | 600/300 | 200 |
| KLSR 225 | Littelfuse | 600/300 | 225 |
| KLSR 250 | Littelfuse | 600/300 | 250 |
| KLSR 300 | Littelfuse | 600/300 | 300 |
| KLSR 350 | Littelfuse | 600/300 | 350 |
| KLSR 400 | Littelfuse | 600/300 | 400 |
| KLSR 450 | Littelfuse | 600/300 | 450 |
| KLSR 500 | Littelfuse | 600/300 | 500 |
| KLSR 600 | Littelfuse | 600/300 | 600 |
| LLNRK 1/10 | Littelfuse | 250/125 | 10-Jan |
| LLNRK 15/100 | Littelfuse | 250/125 | 15/100 |
| LLNRK 2/10 | Littelfuse | 250/125 | 10-Feb |
| LLNRK 1/4 | Littelfuse | 250/125 | 4-Jan |
| LLNRK 3/10 | Littelfuse | 250/125 | 10-Mar |
| LLNRK 4/10 | Littelfuse | 250/125 | 10-Apr |
| LLNRK 1/2 | Littelfuse | 250/125 | 2-Jan |
| LLNRK 6/10 | Littelfuse | 250/125 | 10-Jun |
| LLNRK 8/10 | Littelfuse | 250/125 | 10-Aug |
| LLNRK 1 | Littelfuse | 250/125 | 1 |
| LLNRK 1 1/8 | Littelfuse | 250/125 | 1 1/8 |
| LLNRK 1 1/4 | Littelfuse | 250/125 | 1 1/4 |
| LLNRK 1 4/10 | Littelfuse | 250/125 | 1 2/5 |
| LLNRK 1 6/10 | Littelfuse | 250/125 | 1 3/5 |
| LLNRK 1 8/10 | Littelfuse | 250/125 | 1 4/5 |
| LLNRK 2 | Littelfuse | 250/125 | 2 |
| LLNRK 2 1/4 | Littelfuse | 250/125 | 2 1/4 |
| LLNRK 2 1/2 | Littelfuse | 250/125 | 2 1/2 |
| LLNRK 2 8/10 | Littelfuse | 250/125 | 2 4/5 |
| LLNRK 3 | Littelfuse | 250/125 | 3 |
| LLNRK 3 2/10 | Littelfuse | 250/125 | 3 1/5 |
| LLNRK 3 1/2 | Littelfuse | 250/125 | 3 1/2 |
| LLNRK 4 | Littelfuse | 250/125 | 4 |
| LLNRK 4 1/2 | Littelfuse | 250/125 | 4 1/2 |
| LLNRK 5 | Littelfuse | 250/125 | 5 |
| LLNRK 5 6/10 | Littelfuse | 250/125 | 5 3/5 |
| LLNRK 6 | Littelfuse | 250/125 | 6 |
| LLNRK 6 1/4 | Littelfuse | 250/125 | 6 1/4 |
| LLNRK 7 | Littelfuse | 250/125 | 7 |
| LLNRK 8 | Littelfuse | 250/125 | 8 |
| LLNRK 9 | Littelfuse | 250/125 | 9 |
| LLNRK 10 | Littelfuse | 250/125 | 10 |
| LLNRK 12 | Littelfuse | 250/125 | 12 |
| LLNRK 15 | Littelfuse | 250/125 | 15 |
| LLNRK 17 1/2 | Littelfuse | 250/125 | 17 1/2 |
| LLNRK 20 | Littelfuse | 250/125 | 20 |
| LLNRK 25 | Littelfuse | 250/125 | 25 |
| LLNRK 30 | Littelfuse | 250/125 | 30 |
| LLNRK 35 | Littelfuse | 250/125 | 35 |
| LLNRK 40 | Littelfuse | 250/125 | 40 |
| LLNRK 45 | Littelfuse | 250/125 | 45 |
| LLNRK 50 | Littelfuse | 250/125 | 50 |
| LLNRK 60 | Littelfuse | 250/125 | 60 |
| LLNRK 70 | Littelfuse | 250/125 | 70 |
| LLNRK 75 | Littelfuse | 250/125 | 75 |
| LLNRK 80 | Littelfuse | 250/125 | 80 |
| LLNRK 90 | Littelfuse | 250/125 | 90 |
| LLNRK 100 | Littelfuse | 250/125 | 100 |
| LLNRK 110 | Littelfuse | 250/125 | 110 |
| LLNRK 125 | Littelfuse | 250/125 | 125 |
| LLNRK 150 | Littelfuse | 250/125 | 150 |
| LLNRK 175 | Littelfuse | 250/125 | 175 |
| LLNRK 200 | Littelfuse | 250/125 | 200 |
| LLNRK 225 | Littelfuse | 250/125 | 225 |
| LLNRK 250 | Littelfuse | 250/125 | 250 |
| LLNRK 300 | Littelfuse | 250/125 | 300 |
| LLNRK 350 | Littelfuse | 250/125 | 350 |
| LLNRK 400 | Littelfuse | 250/125 | 400 |
| LLNRK 450 | Littelfuse | 250/125 | 450 |
| LLNRK 500 | Littelfuse | 250/125 | 500 |
| LLNRK 600 | Littelfuse | 250/125 | 600 |
| LLSRK 1/10 | Littelfuse | 600/300 | 10-Jan |
| LLSRK 15/100 | Littelfuse | 600/300 | 15/100 |
| LLSRK 2/10 | Littelfuse | 600/300 | 10-Feb |
| LLSRK 1/4 | Littelfuse | 600/300 | 4-Jan |
| LLSRK 3/10 | Littelfuse | 600/300 | 10-Mar |
| LLSRK 4/10 | Littelfuse | 600/300 | 10-Apr |
| LLSRK 1/2 | Littelfuse | 600/300 | 2-Jan |
| LLSRK 6/10 | Littelfuse | 600/300 | 10-Jun |
| LLSRK 8/10 | Littelfuse | 600/300 | 10-Aug |
| LLSRK 1 | Littelfuse | 600/300 | 1 |
| LLSRK 1 1/8 | Littelfuse | 600/300 | 1 1/8 |
| LLSRK 1 1/4 | Littelfuse | 600/300 | 1 1/4 |
| LLSRK 1 4/10 | Littelfuse | 600/300 | 1 2/5 |
| LLSRK 1 6/10 | Littelfuse | 600/300 | 1 3/5 |
| LLSRK 1 8/10 | Littelfuse | 600/300 | 1 4/5 |
| LLSRK 2 | Littelfuse | 600/300 | 2 |
| LLSRK 2 1/4 | Littelfuse | 600/300 | 2 1/4 |
| LLSRK 2 1/2 | Littelfuse | 600/300 | 2 1/2 |
| LLSRK 2 8/10 | Littelfuse | 600/300 | 2 4/5 |
| LLSRK 3 | Littelfuse | 600/300 | 3 |
| LLSRK 3 2/10 | Littelfuse | 600/300 | 3 1/5 |
| LLSRK 3 1/2 | Littelfuse | 600/300 | 3 1/2 |
| LLSRK 4 | Littelfuse | 600/300 | 4 |
| LLSRK 4 1/2 | Littelfuse | 600/300 | 4 1/2 |
| LLSRK 5 | Littelfuse | 600/300 | 5 |
| LLSRK 5 6/10 | Littelfuse | 600/300 | 5 3/5 |
| LLSRK 6 | Littelfuse | 600/300 | 6 |
| LLSRK 6 1/4 | Littelfuse | 600/300 | 6 1/4 |
| LLSRK 7 | Littelfuse | 600/300 | 7 |
| LLSRK 8 | Littelfuse | 600/300 | 8 |
| LLSRK 9 | Littelfuse | 600/300 | 9 |
| LLSRK 10 | Littelfuse | 600/300 | 10 |
| LLSRK 12 | Littelfuse | 600/300 | 12 |
| LLSRK 15 | Littelfuse | 600/300 | 15 |
| LLSRK 17 1/2 | Littelfuse | 600/300 | 17 1/2 |
| LLSRK 20 | Littelfuse | 600/300 | 20 |
| LLSRK 25 | Littelfuse | 600/300 | 25 |
| LLSRK 30 | Littelfuse | 600/300 | 30 |
| LLSRK 35 | Littelfuse | 600/300 | 35 |
| LLSRK 40 | Littelfuse | 600/300 | 40 |
| LLSRK 45 | Littelfuse | 600/300 | 45 |
| LLSRK 50 | Littelfuse | 600/300 | 50 |
| LLSRK 60 | Littelfuse | 600/300 | 60 |
| LLSRK 70 | Littelfuse | 600/300 | 70 |
| LLSRK 75 | Littelfuse | 600/300 | 75 |
| LLSRK 80 | Littelfuse | 600/300 | 80 |
| LLSRK 90 | Littelfuse | 600/300 | 90 |
| LLSRK 100 | Littelfuse | 600/300 | 100 |
| LLSRK 110 | Littelfuse | 600/300 | 110 |
| LLSRK 125 | Littelfuse | 600/300 | 125 |
| LLSRK 150 | Littelfuse | 600/300 | 150 |
| LLSRK 175 | Littelfuse | 600/300 | 175 |
| LLSRK 200 | Littelfuse | 600/300 | 200 |
| LLSRK 225 | Littelfuse | 600/300 | 225 |
| LLSRK 250 | Littelfuse | 600/300 | 250 |
| LLSRK 300 | Littelfuse | 600/300 | 300 |
| LLSRK 350 | Littelfuse | 600/300 | 350 |
| LLSRK 400 | Littelfuse | 600/300 | 400 |
| LLSRK 450 | Littelfuse | 600/300 | 450 |
| LLSRK 500 | Littelfuse | 600/300 | 500 |
| LLSRK 600 | Littelfuse | 600/300 | 600 |
| NCLR 1 | Edison | 250/125 | 1 |
| NCLR 2 | Edison | 250/125 | 2 |
| NCLR 3 | Edison | 250/125 | 3 |
| NCLR 4 | Edison | 250/125 | 4 |
| NCLR 5 | Edison | 250/125 | 5 |
| NCLR 6 | Edison | 250/125 | 6 |
| NCLR 8 | Edison | 250/125 | 8 |
| NCLR 10 | Edison | 250/125 | 10 |
| NCLR 12 | Edison | 250/125 | 12 |
| NCLR 15 | Edison | 250/125 | 15 |
| NCLR 20 | Edison | 250/125 | 20 |
| NCLR 25 | Edison | 250/125 | 25 |
| NCLR 30 | Edison | 250/125 | 30 |
| NCLR 35 | Edison | 250/125 | 35 |
| NCLR 40 | Edison | 250/125 | 40 |
| NCLR 45 | Edison | 250/125 | 45 |
| NCLR 50 | Edison | 250/125 | 50 |
| NCLR 60 | Edison | 250/125 | 60 |
| NCLR 70 | Edison | 250/125 | 70 |
| NCLR 80 | Edison | 250/125 | 80 |
| NCLR 90 | Edison | 250/125 | 90 |
| NCLR 100 | Edison | 250/125 | 100 |
| NCLR 110 | Edison | 250/125 | 110 |
| NCLR 125 | Edison | 250/125 | 125 |
| NCLR 150 | Edison | 250/125 | 150 |
| NCLR 175 | Edison | 250/125 | 175 |
| NCLR 200 | Edison | 250/125 | 200 |
| NCLR 225 | Edison | 250/125 | 225 |
| NCLR 250 | Edison | 250/125 | 250 |
| NCLR 300 | Edison | 250/125 | 300 |
| NCLR 350 | Edison | 250/125 | 350 |
| NCLR 400 | Edison | 250/125 | 400 |
| NCLR 450 | Edison | 250/125 | 450 |
| NCLR 500 | Edison | 250/125 | 500 |
| NCLR 600 | Edison | 250/125 | 600 |
| SCLR 1 | Edison | 600/250 | 1 |
| SCLR 2 | Edison | 600/250 | 2 |
| SCLR 3 | Edison | 600/250 | 3 |
| SCLR 4 | Edison | 600/250 | 4 |
| SCLR 5 | Edison | 600/250 | 5 |
| SCLR 6 | Edison | 600/250 | 6 |
| SCLR 8 | Edison | 600/250 | 8 |
| SCLR 10 | Edison | 600/250 | 10 |
| SCLR 12 | Edison | 600/250 | 12 |
| SCLR 15 | Edison | 600/250 | 15 |
| SCLR 20 | Edison | 600/250 | 20 |
| SCLR 25 | Edison | 600/250 | 25 |
| SCLR 30 | Edison | 600/250 | 30 |
| SCLR 35 | Edison | 600/300 | 35 |
| SCLR 40 | Edison | 600/300 | 40 |
| SCLR 45 | Edison | 600/300 | 45 |
| SCLR 50 | Edison | 600/300 | 50 |
| SCLR 60 | Edison | 600/300 | 60 |
| SCLR 70 | Edison | 600/300 | 70 |
| SCLR 80 | Edison | 600/300 | 80 |
| SCLR 90 | Edison | 600/300 | 90 |
| SCLR 100 | Edison | 600/300 | 100 |
| SCLR 110 | Edison | 600/300 | 110 |
| SCLR 125 | Edison | 600/300 | 125 |
| SCLR 150 | Edison | 600/300 | 150 |
| SCLR 175 | Edison | 600/300 | 175 |
| SCLR 200 | Edison | 600/300 | 200 |
| SCLR 225 | Edison | 600/300 | 225 |
| SCLR 250 | Edison | 600/300 | 250 |
| SCLR 300 | Edison | 600/300 | 300 |
| SCLR 350 | Edison | 600/300 | 350 |
| SCLR 400 | Edison | 600/300 | 400 |
| SCLR 450 | Edison | 600/300 | 450 |
| SCLR 500 | Edison | 600/300 | 500 |
| SCLR 600 | Edison | 600/300 | 600 |
| LENRK 0.1 | Edison | 250/125 | 0.1 |
| LENRK 0.15 | Edison | 250/125 | 0.15 |
| LENRK 0.2 | Edison | 250/125 | 0.2 |
| LENRK 0.25 | Edison | 250/125 | 0.25 |
| LENRK 30 | Edison | 250/125 | 30 |
| LENRK 0.4 | Edison | 250/125 | 0.4 |
| LENRK 0.5 | Edison | 250/125 | 0.5 |
| LENRK 0.6 | Edison | 250/125 | 0.6 |
| LENRK 0.8 | Edison | 250/125 | 0.8 |
| LENRK 1 | Edison | 250/125 | 1 |
| LENRK 1.125 | Edison | 250/125 | 1.125 |
| LENRK 1.25 | Edison | 250/125 | 1.25 |
| LENRK 1.4 | Edison | 250/125 | 1.4 |
| LENRK 1.6 | Edison | 250/125 | 1.6 |
| LENRK 1.8 | Edison | 250/125 | 1.8 |
| LENRK 2 | Edison | 250/125 | 2 |
| LENRK 2.25 | Edison | 250/125 | 2.25 |
| LENRK 2.5 | Edison | 250/125 | 2.5 |
| LENRK 2.8 | Edison | 250/125 | 2.8 |
| LENRK 3 | Edison | 250/125 | 3 |
| LENRK 3.2 | Edison | 250/125 | 3.2 |
| LENRK 3.5 | Edison | 250/125 | 3.5 |
| LENRK 4 | Edison | 250/125 | 4 |
| LENRK 4.5 | Edison | 250/125 | 4.5 |
| LENRK 5 | Edison | 250/125 | 5 |
| LENRK 5.6 | Edison | 250/125 | 5.6 |
| LENRK 6 | Edison | 250/125 | 6 |
| LENRK 6.25 | Edison | 250/125 | 6.25 |
| LENRK 7 | Edison | 250/125 | 7 |
| LENRK 8 | Edison | 250/125 | 8 |
| LENRK 9 | Edison | 250/125 | 9 |
| LENRK 10 | Edison | 250/125 | 10 |
| LENRK 12 | Edison | 250/125 | 12 |
| LENRK 15 | Edison | 250/125 | 15 |
| LENRK 17.5 | Edison | 250/125 | 17.5 |
| LENRK 20 | Edison | 250/125 | 20 |
| LENRK 25 | Edison | 250/125 | 25 |
| LENRK 35 | Edison | 250/125 | 35 |
| LENRK 40 | Edison | 250/125 | 40 |
| LENRK 45 | Edison | 250/125 | 45 |
| LENRK 50 | Edison | 250/125 | 50 |
| LENRK 60 | Edison | 250/125 | 60 |
| LENRK 70 | Edison | 250/125 | 70 |
| LENRK 75 | Edison | 250/125 | 75 |
| LENRK 80 | Edison | 250/125 | 80 |
| LENRK 90 | Edison | 250/125 | 90 |
| LENRK 100 | Edison | 250/125 | 100 |
| LENRK 110 | Edison | 250/125 | 110 |
| LENRK 125 | Edison | 250/125 | 125 |
| LENRK 150 | Edison | 250/125 | 150 |
| LENRK 175 | Edison | 250/125 | 175 |
| LENRK 200 | Edison | 250/125 | 200 |
| LENRK 225 | Edison | 250/125 | 225 |
| LENRK 250 | Edison | 250/125 | 250 |
| LENRK 300 | Edison | 250/125 | 300 |
| LENRK 350 | Edison | 250/125 | 350 |
| LENRK 400 | Edison | 250/125 | 400 |
| LENRK 450 | Edison | 250/125 | 450 |
| LENRK 500 | Edison | 250/125 | 500 |
| LENRK 600 | Edison | 250/125 | 600 |
| LESRK 0.1 | Edison | 600/300 | 0.1 |
| LESRK 0.15 | Edison | 600/300 | 0.15 |
| LESRK 0.2 | Edison | 600/300 | 0.2 |
| LESRK 0.25 | Edison | 600/300 | 0.25 |
| LESRK 30 | Edison | 600/300 | 30 |
| LESRK 0.4 | Edison | 600/300 | 0.4 |
| LESRK 0.5 | Edison | 600/300 | 0.5 |
| LESRK 0.6 | Edison | 600/300 | 0.6 |
| LESRK 0.8 | Edison | 600/300 | 0.8 |
| LESRK 1 | Edison | 600/300 | 1 |
| LESRK 1.125 | Edison | 600/300 | 1.125 |
| LESRK 1.25 | Edison | 600/300 | 1.25 |
| LESRK 1.4 | Edison | 600/300 | 1.4 |
| LESRK 1.6 | Edison | 600/300 | 1.6 |
| LESRK 1.8 | Edison | 600/300 | 1.8 |
| LESRK 2 | Edison | 600/300 | 2 |
| LESRK 2.25 | Edison | 600/300 | 2.25 |
| LESRK 2.5 | Edison | 600/300 | 2.5 |
| LESRK 2.8 | Edison | 600/300 | 2.8 |
| LESRK 3 | Edison | 600/300 | 3 |
| LESRK 3.2 | Edison | 600/300 | 3.2 |
| LESRK 3.5 | Edison | 600/300 | 3.5 |
| LESRK 4 | Edison | 600/300 | 4 |
| LESRK 4.5 | Edison | 600/300 | 4.5 |
| LESRK 5 | Edison | 600/300 | 5 |
| LESRK 5.6 | Edison | 600/300 | 5.6 |
| LESRK 6 | Edison | 600/300 | 6 |
| LESRK 6.25 | Edison | 600/300 | 6.25 |
| LESRK 7 | Edison | 600/300 | 7 |
| LESRK 8 | Edison | 600/300 | 8 |
| LESRK 9 | Edison | 600/300 | 9 |
| LESRK 10 | Edison | 600/300 | 10 |
| LESRK 12 | Edison | 600/300 | 12 |
| LESRK 15 | Edison | 600/300 | 15 |
| LESRK 17.5 | Edison | 600/300 | 17.5 |
| LESRK 20 | Edison | 600/300 | 20 |
| LESRK 25 | Edison | 600/300 | 25 |
| LESRK 35 | Edison | 600/300 | 35 |
| LESRK 40 | Edison | 600/300 | 40 |
| LESRK 45 | Edison | 600/300 | 45 |
| LESRK 50 | Edison | 600/300 | 50 |
| LESRK 60 | Edison | 600/300 | 60 |
| LESRK 70 | Edison | 600/300 | 70 |
| LESRK 75 | Edison | 600/300 | 75 |
| LESRK 80 | Edison | 600/300 | 80 |
| LESRK 90 | Edison | 600/300 | 90 |
| LESRK 100 | Edison | 600/300 | 100 |
| LESRK 110 | Edison | 600/300 | 110 |
| LESRK 125 | Edison | 600/300 | 125 |
| LESRK 150 | Edison | 600/300 | 150 |
| LESRK 175 | Edison | 600/300 | 175 |
| LESRK 200 | Edison | 600/300 | 200 |
| LESRK 225 | Edison | 600/300 | 225 |
