FUSE DATABASE
Request a Quote| Part Number: | 7.2SDLSJ31.5 |
| Style Number: | 7.2SDLSJ31.5 |
| Manufacturer: | Bussmann |
| Product Class: | DIN Fuse |
| Continous Amps: | 31.5 |
| Voltage: | 7200vv |
| Diameter/Size: | 2 |
| Clip/Mounting Centers (In): | 7.5648 |
| Overall Length (In): | 10.16 |
| Indicating/Non Indicating: | Indicating |
| Indoor/Outdoor: | Indoor/Outdoor |
Other fuses in this fuse class:
| Part No. | Manufacturer | Voltage | Continous Amps |
| 3000213.6.32.10 | Siba | 3000/7200 | 6.3 |
| 3000213.102.10 | Siba | 3000/7200 | 10 |
| 3000213.162.10 | Siba | 3000/7200 | 16 |
| 3000213.202.10 | Siba | 3000/7200 | 20 |
| 3000213.252.10 | Siba | 3000/7200 | 25 |
| 3000213.31.52.10 | Siba | 3000/7200 | 31.5 |
| 3000213.402.10 | Siba | 3000/7200 | 40 |
| 3000213.502.10 | Siba | 3000/7200 | 50 |
| 3001013.632.64 | Siba | 3000/7200 | 63 |
| 3001013.802.64 | Siba | 3000/7200 | 80 |
| 3001013.1002.64 | Siba | 3000/7200 | 100 |
| 3001013.1252.64 | Siba | 3000/7200 | 125 |
| 3001813.1603.35 | Siba | 3000/7200 | 160 |
| 3001814.2003.35 | Siba | 3000/7200 | 200 |
| 3009813.6.32.10 | Siba | 3000/7200 | 6.3 |
| 3009813.102.10 | Siba | 3000/7200 | 10 |
| 3009813.162.10 | Siba | 3000/7200 | 16 |
| 3009813.202.10 | Siba | 3000/7200 | 20 |
| 3009813.252.10 | Siba | 3000/7200 | 25 |
| 3009813.31.52.10 | Siba | 3000/7200 | 31.5 |
| 3009813.402.10 | Siba | 3000/7200 | 40 |
| 3009813.502.10 | Siba | 3000/7200 | 50 |
| 3009913.632.64 | Siba | 3000/7200 | 63 |
| 3009913.802.64 | Siba | 3000/7200 | 80 |
| 3009913.1002.64 | Siba | 3000/7200 | 100 |
| 3009913.1252.64 | Siba | 3000/7200 | 125 |
| 3010013.1603.35 | Siba | 3000/7200 | 160 |
| 3010014.2003.35 | Siba | 3000/7200 | 200 |
| 3010014.2503.35 | Siba | 3000/7200 | 250 |
| 3010014.3153.35 | Siba | 3000/7200 | 315 |
| 3010014.3553.35 | Siba | 3000/7200 | 355 |
| 3010913.1002.64 | Siba | 3000/7200 | 100 |
| 3010913.1252.64 | Siba | 3000/7200 | 125 |
| 3011013.1603.35 | Siba | 3000/7200 | 160 |
| 3011014.2003.35 | Siba | 3000/7200 | 200 |
| 3011014.2503.35 | Siba | 3000/7200 | 250 |
| 3011014.3153.35 | Siba | 3000/7200 | 315 |
| 3011014.3553.35 | Siba | 3000/7200 | 355 |
| 3011014.4003.35 | Siba | 3000/7200 | 400 |
| 3011014.5003.35 | Siba | 3000/7200 | 500 |
| 3011913.6.32.10 | Siba | 6000/12000 | 6.3 |
| 3011913.102.10 | Siba | 6000/12000 | 10 |
| 3011913.162.10 | Siba | 6000/12000 | 16 |
| 3026713.202.64 | Siba | 6000/12000 | 20 |
| 3026713.252.64 | Siba | 6000/12000 | 25 |
| 3026713.31.52.64 | Siba | 6000/12000 | 31.5 |
| 3026713.402.64 | Siba | 6000/12000 | 40 |
| 3026713.502.64 | Siba | 6000/12000 | 50 |
| 3026713.632.64 | Siba | 6000/12000 | 63 |
| 3000413.6.32.10 | Siba | 6000/12000 | 6.3 |
| 3000413.102.10 | Siba | 6000/12000 | 10 |
| 3000413.162.10 | Siba | 6000/12000 | 16 |
| 3000413.202.10 | Siba | 6000/12000 | 20 |
| 3000413.252.10 | Siba | 6000/12000 | 25 |
| 3000413.31.52.10 | Siba | 6000/12000 | 31.5 |
| 3000413.402.10 | Siba | 6000/12000 | 40 |
| 3000413.502.10 | Siba | 6000/12000 | 50 |
| 3001213.632.64 | Siba | 6000/12000 | 63 |
| 3001213.802.64 | Siba | 6000/12000 | 80 |
| 3001213.1002.64 | Siba | 6000/12000 | 100 |
| 3001213.1252.64 | Siba | 6000/12000 | 125 |
| 3002013.1603.35 | Siba | 6000/12000 | 160 |
| 3002014.2003.35 | Siba | 6000/12000 | 200 |
| 3010113.6.32.10 | Siba | 6000/12000 | 6.3 |
| 3010113.102.10 | Siba | 6000/12000 | 10 |
| 3010113.162.10 | Siba | 6000/12000 | 16 |
| 3010113.202.10 | Siba | 6000/12000 | 20 |
| 3010113.252.10 | Siba | 6000/12000 | 25 |
| 3010113.31.52.10 | Siba | 6000/12000 | 31.5 |
| 3010113.402.10 | Siba | 6000/12000 | 40 |
| 3010113.502.10 | Siba | 6000/12000 | 50 |
| 3010213.632.64 | Siba | 6000/12000 | 63 |
| 3010213.802.64 | Siba | 6000/12000 | 80 |
| 3010213.1002.64 | Siba | 6000/12000 | 100 |
| 3010213.1252.64 | Siba | 6000/12000 | 125 |
| 3010313.1603.35 | Siba | 6000/12000 | 160 |
| 3010314.2003.35 | Siba | 6000/12000 | 200 |
| 3010314.2503.35 | Siba | 6000/12000 | 250 |
| 3021113.1003.35 | Siba | 6000/12000 | 100 |
| 3021113.1253.35 | Siba | 6000/12000 | 125 |
| 3021113.1603.35 | Siba | 6000/12000 | 160 |
| 3021114.2003.35 | Siba | 6000/12000 | 200 |
| 3021114.2503.35 | Siba | 6000/12000 | 250 |
| 3025513.6.32.10 | Siba | 10000/17500 | 6.3 |
| 3025513.102.10 | Siba | 10000/17500 | 10 |
| 3025513.162.10 | Siba | 10000/17500 | 16 |
| 3022113.202.64 | Siba | 10000/17500 | 20 |
| 3022113.252.64 | Siba | 10000/17500 | 25 |
| 3022113.31.52.64 | Siba | 10000/17500 | 31.5 |
| 3022113.402.64 | Siba | 10000/17500 | 40 |
| 3022113.502.64 | Siba | 10000/17500 | 50 |
| 3022113.632.64 | Siba | 10000/17500 | 63 |
| 3022213.803.35 | Siba | 10000/17500 | 80 |
| 3022213.1003.35 | Siba | 10000/17500 | 100 |
| 3022213.1253.35 | Siba | 10000/17500 | 125 |
| 3017613.6.32.10 | Siba | 10000/17500 | 6.3 |
| 3017613.102.10 | Siba | 10000/17500 | 10 |
| 3017613.162.10 | Siba | 10000/17500 | 16 |
| 3017613.202.10 | Siba | 10000/17500 | 20 |
| 3017613.252.10 | Siba | 10000/17500 | 25 |
| 3017713.31.52.64 | Siba | 10000/17500 | 31.5 |
| 3017713.402.64 | Siba | 10000/17500 | 40 |
| 3017713.502.64 | Siba | 10000/17500 | 50 |
| 3017713.632.64 | Siba | 10000/17500 | 63 |
| 3017813.803.35 | Siba | 10000/17500 | 80 |
| 3017813.1003.35 | Siba | 10000/17500 | 100 |
| 3017813.1253.35 | Siba | 10000/17500 | 125 |
| 3017813.1603.35 | Siba | 10000/17500 | 160 |
| 3023113.6.32.10 | Siba | 10000/17500 | 6.3 |
| 3023113.102.10 | Siba | 10000/17500 | 10 |
| 3023113.162.10 | Siba | 10000/17500 | 16 |
| 3023113.202.10 | Siba | 10000/17500 | 20 |
| 3023113.252.10 | Siba | 10000/17500 | 25 |
| 3023113.31.52.10 | Siba | 10000/17500 | 31.5 |
| 3023113.402.10 | Siba | 10000/17500 | 40 |
| 3023213.502.64 | Siba | 10000/17500 | 50 |
| 3023213.632.64 | Siba | 10000/17500 | 63 |
| 3023213.802.64 | Siba | 10000/17500 | 80 |
| 3023313.1003.35 | Siba | 10000/17500 | 100 |
| 3023313.1253.35 | Siba | 10000/17500 | 125 |
| 3023313.1603.35 | Siba | 10000/17500 | 160 |
| 3018013.6.32.10 | Siba | 10000/24000 | 6.3 |
| 3018013.102.10 | Siba | 10000/24000 | 10 |
| 3018013.162.10 | Siba | 10000/24000 | 16 |
| 3022513.202.64 | Siba | 10000/24000 | 20 |
| 3022513.252.64 | Siba | 10000/24000 | 25 |
| 3022513.31.52.64 | Siba | 10000/24000 | 31.5 |
| 3022513.402.64 | Siba | 10000/24000 | 40 |
| 3022513.502.64 | Siba | 10000/24000 | 50 |
| 3022513.632.64 | Siba | 10000/24000 | 63 |
| 3000613.6.32.10 | Siba | 10000/24000 | 6.3 |
| 3000613.102.10 | Siba | 10000/24000 | 10 |
| 3000613.162.10 | Siba | 10000/24000 | 16 |
| 3000613.202.10 | Siba | 10000/24000 | 20 |
| 3000613.252.10 | Siba | 10000/24000 | 25 |
| 3000613.31.52.10 | Siba | 10000/24000 | 31.5 |
| 3000613.402.10 | Siba | 10000/24000 | 40 |
| 3001413.502.64 | Siba | 10000/24000 | 50 |
| 3001413.632.64 | Siba | 10000/24000 | 63 |
| 3001413.802.64 | Siba | 10000/24000 | 80 |
| 3002213.1003.35 | Siba | 10000/24000 | 100 |
| 3002213.1253.35 | Siba | 10000/24000 | 125 |
| 3002213.1603.35 | Siba | 10000/24000 | 160 |
| 3020313.6.32.10 | Siba | 10000/24000 | 6.3 |
| 3020313.102.10 | Siba | 10000/24000 | 10 |
| 3020313.162.10 | Siba | 10000/24000 | 16 |
| 3020313.202.10 | Siba | 10000/24000 | 20 |
| 3020313.252.10 | Siba | 10000/24000 | 25 |
| 3020313.31.52.10 | Siba | 10000/24000 | 31.5 |
| 3020313.402.10 | Siba | 10000/24000 | 40 |
| 3020413.502.64 | Siba | 10000/24000 | 50 |
| 3020413.632.64 | Siba | 10000/24000 | 63 |
| 3020413.802.64 | Siba | 10000/24000 | 80 |
| 3019613.1003.35 | Siba | 10000/24000 | 100 |
| 3019613.1253.35 | Siba | 10000/24000 | 125 |
| 3019613.1603.35 | Siba | 10000/24000 | 160 |
| 3018113.6.32.10 | Siba | 20000/36000 | 6.3 |
| 3018113.102.10 | Siba | 20000/36000 | 10 |
| 3018113.162.10 | Siba | 20000/36000 | 16 |
| 3000813.6.32.10 | Siba | 20000/36000 | 6.3 |
| 3000813.102.10 | Siba | 20000/36000 | 10 |
| 3000813.162.10 | Siba | 20000/36000 | 16 |
| 3000813.202.10 | Siba | 20000/36000 | 20 |
| 3000813.252.10 | Siba | 20000/36000 | 25 |
| 3001613.31.52.64 | Siba | 20000/36000 | 31.5 |
| 3001613.402.64 | Siba | 20000/36000 | 40 |
| 3002413.503.35 | Siba | 20000/36000 | 50 |
| 3002413.633.35 | Siba | 20000/36000 | 63 |
| 3002413.803.35 | Siba | 20000/36000 | 80 |
| 3002413.1003.35 | Siba | 20000/36000 | 100 |
| 3033713.6.32.10 | Siba | 38500 | 6.3 |
| 3033713.102.10 | Siba | 38500 | 10 |
| 3033813.162.64 | Siba | 38500 | 16 |
| 3033813.202.64 | Siba | 38500 | 20 |
| 3033813.252.64 | Siba | 38500 | 25 |
| 3033813.31.52.64 | Siba | 38500 | 31.5 |
| 3033913.403.35 | Siba | 38500 | 40 |
| 3033913.503.35 | Siba | 38500 | 50 |
| 3033913.633.35 | Siba | 38500 | 63 |
| 3000493.6.32.10 | Siba | 6000/12000 | 6.3 |
| 3001213.82.64 | Siba | 6000/12000 | 8 |
| 3001293.102.64 | Siba | 6000/12000 | 10 |
| 3001293.162.64 | Siba | 6000/12000 | 16 |
| 3001293.202.64 | Siba | 6000/12000 | 20 |
| 3001293.252.64 | Siba | 6000/12000 | 25 |
| 3001293.31.52.64 | Siba | 6000/12000 | 31.5 |
| 3001293.402.64 | Siba | 6000/12000 | 40 |
| 3002093.503.35 | Siba | 6000/12000 | 50 |
| 3002093.633.35 | Siba | 6000/12000 | 63 |
| 3002093.803.35 | Siba | 6000/12000 | 80 |
| 3002093.1003.35 | Siba | 6000/12000 | 100 |
| 3000693.6.32.10 | Siba | 10000/24000 | 6.3 |
| 3001493.102.64 | Siba | 10000/24000 | 10 |
| 3001493.162.64 | Siba | 10000/24000 | 16 |
| 3001493.202.64 | Siba | 10000/24000 | 20 |
| 3001493.252.64 | Siba | 10000/24000 | 25 |
| 3002293.31.53.35 | Siba | 10000/24000 | 31.5 |
| 3002293.403.35 | Siba | 10000/24000 | 40 |
| 67110.006 | Efen | 3000/7000 | 6,3 |
| 67110.01 | Efen | 3000/7000 | 10 |
| 67110.016 | Efen | 3000/7000 | 16 |
| 67110.02 | Efen | 3000/7000 | 20 |
| 67110.025 | Efen | 3000/7000 | 25 |
| 67110.032 | Efen | 3000/7000 | 31,5 |
| 67110.04 | Efen | 3000/7000 | 40 |
| 67110.05 | Efen | 3000/7000 | 50 |
| 67110.063 | Efen | 3000/7000 | 63 |
| 67110.08 | Efen | 3000/7000 | 80 |
| 67110.1 | Efen | 3000/7000 | 100 |
| 67110.125 | Efen | 3000/7000 | 125 |
| 67110.16 | Efen | 3000/7000 | 160 |
| 67120.006 | Efen | 6000/12000 | 6,3 |
| 67120.01 | Efen | 6000/12000 | 10 |
| 67120.016 | Efen | 6000/12000 | 16 |
| 67120.02 | Efen | 6000/12000 | 20 |
| 67120.025 | Efen | 6000/12000 | 25 |
| 67120.032 | Efen | 6000/12000 | 31,5 |
| 67120.04 | Efen | 6000/12000 | 40 |
| 67120.05 | Efen | 6000/12000 | 50 |
| 67120.063 | Efen | 6000/12000 | 63 |
| 67120.08 | Efen | 6000/12000 | 80 |
| 67120.1 | Efen | 6000/12000 | 100 |
| 67120.125 | Efen | 6000/12000 | 125 |
| 67120.16 | Efen | 6000/12000 | 160 |
| 67140.006 | Efen | 10000/24000 | 6,3 |
| 67140.01 | Efen | 10000/24000 | 10 |
| 67140.016 | Efen | 10000/24000 | 16 |
| 67140.02 | Efen | 10000/24000 | 20 |
| 67140.025 | Efen | 10000/24000 | 25 |
| 67140.032 | Efen | 10000/24000 | 31,5 |
| 67140.04 | Efen | 10000/24000 | 40 |
| 67140.05 | Efen | 10000/24000 | 50 |
| 67140.063 | Efen | 10000/24000 | 63 |
| 67140.08 | Efen | 10000/24000 | 80 |
| 67140.1 | Efen | 10000/24000 | 100 |
| 67150.006 | Efen | 20000/36000 | 6,3 |
| 67150.01 | Efen | 20000/36000 | 10 |
| 67150.016 | Efen | 20000/36000 | 16 |
| 67150.02 | Efen | 20000/36000 | 20 |
| 67150.025 | Efen | 20000/36000 | 25 |
| 67150.032 | Efen | 20000/36000 | 31,5 |
| 67150.04 | Efen | 20000/36000 | 40 |
| 67150.05 | Efen | 20000/36000 | 50 |
| 67150.063 | Efen | 20000/36000 | 63 |
| 67520.01 | Efen | 6000/12000 | 10 |
| 67520.016 | Efen | 6000/12000 | 16 |
| 67520.02 | Efen | 6000/12000 | 20 |
| 67520.025 | Efen | 6000/12000 | 25 |
| 67520.04 | Efen | 6000/12000 | 40 |
| 67520.05 | Efen | 6000/12000 | 50 |
| 67520.063 | Efen | 6000/12000 | 63 |
| 67520.08 | Efen | 6000/12000 | 80 |
| 67520.1 | Efen | 6000/12000 | 100 |
| 67520.125 | Efen | 6000/12000 | 125 |
| 67520.16 | Efen | 6000/12000 | 160 |
| 67541.006 | Efen | 10000/24000 | 6,3 |
| 67541.01 | Efen | 10000/24000 | 10 |
| 67541.016 | Efen | 10000/24000 | 16 |
| 67541.02 | Efen | 10000/24000 | 20 |
| 67541.025 | Efen | 10000/24000 | 25 |
| 67541.032 | Efen | 10000/24000 | 31,5 |
| 67541.04 | Efen | 10000/24000 | 40 |
| 67541.05 | Efen | 10000/24000 | 50 |
| 67541.063 | Efen | 10000/24000 | 63 |
| 67541.08 | Efen | 10000/24000 | 80 |
| 67541.1 | Efen | 10000/24000 | 100 |
| 67550.006 | Efen | 20000/36000 | 6,3 |
| 67550.01 | Efen | 20000/36000 | 10 |
| 67550.016 | Efen | 20000/36000 | 16 |
| 67550.025 | Efen | 20000/36000 | 25 |
| 67550.032 | Efen | 20000/36000 | 31,5 |
| 67550.04 | Efen | 20000/36000 | 40 |
| 67550.05 | Efen | 20000/36000 | 50 |
| 7.2SDLSJ10 | Bussmann | 7200 | 10 |
| 7.2SDLSJ16 | Bussmann | 7200 | 16 |
| 7.2SDLSJ20 | Bussmann | 7200 | 20 |
| 7.2SDLSJ25 | Bussmann | 7200 | 25 |
| 7.2SDLSJ31.5 | Bussmann | 7200 | 31.5 |
| 7.2SDLSJ40 | Bussmann | 7200 | 40 |
| 7.2SDLSJ50 | Bussmann | 7200 | 50 |
| 7.2SDLSJ6.3 | Bussmann | 7200 | 6.3 |
| 7.2SDLSJ63 | Bussmann | 7200 | 63 |
| 7.2SFLSJ100 | Bussmann | 7200 | 100 |
| 7.2SFLSJ125 | Bussmann | 7200 | 125 |
| 7.2SFLSJ160 | Bussmann | 7200 | 160 |
| 7.2SFLSJ80 | Bussmann | 7200 | 80 |
| 12SDLSJ10 | Bussmann | 12000 | 10 |
| 12SDLSJ16 | Bussmann | 12000 | 16 |
| 12SDLSJ20 | Bussmann | 12000 | 20 |
| 12SDLSJ25 | Bussmann | 12000 | 25 |
| 12SDLSJ31.5 | Bussmann | 12000 | 31.5 |
| 12SDLSJ40 | Bussmann | 12000 | 40 |
| 12SDLSJ50 | Bussmann | 12000 | 50 |
| 12SDLSJ6.3 | Bussmann | 12000 | 6.3 |
| 12SDLSJ63 | Bussmann | 12000 | 63 |
| 12SFLSJ100 | Bussmann | 12000 | 100 |
| 12SFLSJ50 | Bussmann | 12000 | 50 |
| 12SFLSJ63 | Bussmann | 12000 | 63 |
| 12SFLSJ80 | Bussmann | 12000 | 80 |
| 12SKLSJ125 | Bussmann | 12000 | 125 |
| 12SKLSJ160 | Bussmann | 12000 | 160 |
| 12SKLSJ200 | Bussmann | 12000 | 200 |
| 15.5SFMSJ100 | Bussmann | 15500 | 100 |
| 15.5SKMSJ125 | Bussmann | 15500 | 125 |
| 17.5SDLSJ10 | Bussmann | 17500 | 10 |
| 17.5SDLSJ16 | Bussmann | 17500 | 16 |
| 17.5SDLSJ20 | Bussmann | 17500 | 20 |
| 17.5SDLSJ25 | Bussmann | 17500 | 25 |
| 17.5SDLSJ31.5 | Bussmann | 17500 | 31.5 |
| 17.5SDLSJ40 | Bussmann | 17500 | 40 |
| 17.5SDLSJ6.3 | Bussmann | 17500 | 6.3 |
| 17.5SDMSJ10 | Bussmann | 17500 | 10 |
| 17.5SDMSJ16 | Bussmann | 17500 | 16 |
| 17.5SDMSJ20 | Bussmann | 17500 | 20 |
| 17.5SDMSJ25 | Bussmann | 17500 | 25 |
| 17.5SDMSJ31.5 | Bussmann | 17500 | 31.5 |
| 17.5SDMSJ40 | Bussmann | 17500 | 40 |
| 17.5SDMSJ6.3 | Bussmann | 17500 | 6.3 |
| 17.5SFLSJ31.5 | Bussmann | 17500 | 31.5 |
| 17.5SFLSJ40 | Bussmann | 17500 | 40 |
| 17.5SFLSJ50 | Bussmann | 17500 | 50 |
| 17.5SFMSJ50 | Bussmann | 17500 | 50 |
| 17.5SFMSJ63 | Bussmann | 17500 | 63 |
| 17.5SFMSJ80 | Bussmann | 17500 | 80 |
| 24SFMSJ10 | Bussmann | 24000 | 10 |
| 24SDMSJ16 | Bussmann | 24000 | 16 |
| 24SDMSJ20 | Bussmann | 24000 | 20 |
| 24SDMSJ25 | Bussmann | 24000 | 25 |
| 24SDMSJ31.5 | Bussmann | 24000 | 31.5 |
| 24SDMSJ40 | Bussmann | 24000 | 40 |
| 24SDMSJ6.3 | Bussmann | 24000 | 6.3 |
| 24SFMSJ40 | Bussmann | 24000 | 40 |
| 24SFMSJ50 | Bussmann | 24000 | 50 |
| 24SFMSJ63 | Bussmann | 24000 | 63 |
| 24SFMSJ71 | Bussmann | 24000 | 71 |
| 24SHMEJ100 | Bussmann | 24000 | 100 |
| 24SHMEJ80 | Bussmann | 24000 | 80 |
| 24SKMEJ125 | Bussmann | 24000 | 125 |
| 24SXMEJ160 | Bussmann | 24000 | 160 |
| 36SDQSJ10 | Bussmann | 36000 | 10 |
| 36SDQSJ16 | Bussmann | 36000 | 16 |
| 36SDQSJ20 | Bussmann | 36000 | 20 |
| 36SDQSJ25 | Bussmann | 36000 | 25 |
| 36SDQSJ3.15 | Bussmann | 36000 | 3.15 |
| 36SDQSJ6.3 | Bussmann | 36000 | 6.3 |
| 36SFQSJ31.5 | Bussmann | 36000 | 31.5 |
| 36SFQSJ40 | Bussmann | 36000 | 40 |
| 36SFQSJ50 | Bussmann | 36000 | 50 |
| 36SXQEJ63 | Bussmann | 36000 | 63 |
| 27.6SDMSJ6.3 | Bussmann | 27600 | 6.3 |
| 27.6SDMSJ10 | Bussmann | 27600 | 10 |
| 27.6SDMSJ16 | Bussmann | 27600 | 16 |
| 27.6SDMSJ20 | Bussmann | 27600 | 20 |
| 27.6SDMSJ25 | Bussmann | 27600 | 25 |
| 27.6SDMSJ31.5 | Bussmann | 27600 | 31.5 |
| 27.6SDMSJ40 | Bussmann | 27600 | 40 |
| 27.6SDMSJ50 | Bussmann | 27600 | 50 |
| 3.6ADOSJ6.3 | Bussmann | 3600 | 6.3 |
| 3.6ADOSJ10 | Bussmann | 3600 | 10 |
| 3.6ADOSJ16 | Bussmann | 3600 | 16 |
| 3.6ADOSJ20 | Bussmann | 3600 | 20 |
| 3.6ADOSJ25 | Bussmann | 3600 | 25 |
| 3.6ADOSJ31.5 | Bussmann | 3600 | 31.5 |
| 3.6ADOSJ40 | Bussmann | 3600 | 40 |
| 3.6WDOSJ50 | Bussmann | 3600 | 50 |
| 3.6WDOSJ63 | Bussmann | 3600 | 63 |
| 3.6WDOSJ80 | Bussmann | 3600 | 80 |
| 3.6WDOSJ100 | Bussmann | 3600 | 100 |
| 3.6WDOSJ125 | Bussmann | 3600 | 125 |
| 3.6WFOSJ160 | Bussmann | 3600 | 160 |
| 3.6WFOSJ200 | Bussmann | 3600 | 200 |
| 3.6ADLSJ6.3 | Bussmann | 3600 | 6.3 |
| 3.6ADLSJ10 | Bussmann | 3600 | 10 |
| 3.6ADLSJ16 | Bussmann | 3600 | 16 |
| 3.6ADLSJ20 | Bussmann | 3600 | 20 |
| 3.6ADLSJ25 | Bussmann | 3600 | 25 |
| 3.6ADLSJ31.5 | Bussmann | 3600 | 31.5 |
| 3.6ADLSJ40 | Bussmann | 3600 | 40 |
| 3.6WDLSJ50 | Bussmann | 3600 | 50 |
| 3.6WDLSJ63 | Bussmann | 3600 | 63 |
| 3.6WDLSJ80 | Bussmann | 3600 | 80 |
| 3.6WDLSJ100 | Bussmann | 3600 | 100 |
| 3.6WDLSJ125 | Bussmann | 3600 | 125 |
| 3.6WFLSJ160 | Bussmann | 3600 | 160 |
| 3.6WFLSJ200 | Bussmann | 3600 | 200 |
| 3.6WKLSJ200 | Bussmann | 3600 | 200 |
| 3.6WKLSJ315 | Bussmann | 3600 | 315 |
| 3.6WKLSJ400 | Bussmann | 3600 | 400 |
| 3GD1101–2B | Siemens | 3600/7200 | 6 |
| 3GD1102–2B | Siemens | 3600/7200 | 10 |
| 3GD1103–2B | Siemens | 3600/7200 | 16 |
| 3GD1104–2B | Siemens | 3600/7200 | 20 |
| 3GD1105–2B | Siemens | 3600/7200 | 25 |
| 3GD1106–2B | Siemens | 3600/7200 | 32 |
| 3GD1108–2B | Siemens | 3600/7200 | 40 |
| 3GD1110–2B | Siemens | 3600/7200 | 50 |
| 3GD1113–2B | Siemens | 3600/7200 | 63 |
| 3GD1116–2B | Siemens | 3600/7200 | 80 |
| 3GD1120–2B | Siemens | 3600/7200 | 100 |
| 3GD1125–4D | Siemens | 3600/7200 | 125 |
| 3GD1132–4D | Siemens | 3600/7200 | 160 |
| 3GD1140–4D | Siemens | 3600/7200 | 200 |
| 3GD1150–4D | Siemens | 3600/7200 | 250 |
| 3GD1201–3B | Siemens | 12000 | 6 |
| 3GD1202–3B | Siemens | 12000 | 10 |
| 3GD1203–3B | Siemens | 12000 | 16 |
| 3GD1204–3B | Siemens | 12000 | 20 |
| 3GD1205–3B | Siemens | 12000 | 25 |
| 3GD1206–3B | Siemens | 12000 | 32 |
| 3GD1208–3B | Siemens | 12000 | 40 |
| 3GD1210–3B | Siemens | 12000 | 50 |
| 3GD1213–3B | Siemens | 12000 | 63 |
| 3GD1216–3B | Siemens | 12000 | 80 |
| 3GD1220–3B | Siemens | 12000 | 100 |
| 3GD1225–4D | Siemens | 12000 | 125 |
| 3GD1232–4D | Siemens | 12000 | 160 |
| 3GD1401–3B | Siemens | 24000 | 6 |
| 3GD1401–4B | Siemens | 24000 | 6 |
| 3GD1402–4B | Siemens | 24000 | 10 |
| 3GD1403–4B | Siemens | 24000 | 16 |
| 3GD1404–4B | Siemens | 24000 | 20 |
| 3GD1405–4B | Siemens | 24000 | 25 |
| 3GD1406–4B | Siemens | 24000 | 32 |
| 3GD1408–4B | Siemens | 24000 | 40 |
| 3GD1410–4B | Siemens | 24000 | 50 |
| 3GD1413–4D | Siemens | 24000 | 63 |
| 3GD1416–4D | Siemens | 24000 | 80 |
| 3GD1420–4D | Siemens | 24000 | 100 |
| 3GD1601–5B | Siemens | 36000 | 6 |
| 3GD1602–5B | Siemens | 36000 | 10 |
| 3GD1603–5B | Siemens | 36000 | 16 |
| 3GD1604–5D | Siemens | 36000 | 20 |
| 3GD1605–5D | Siemens | 36000 | 25 |
| 3GD1606–5D | Siemens | 36000 | 32 |
| 3GD1608–5D | Siemens | 36000 | 40 |
| 1YMB531001M0001 | ABB | 3600/7200 | 6 |
| 1YMB531001M0002 | ABB | 3600/7200 | 10 |
| 1YMB531001M0003 | ABB | 3600/7200 | 16 |
| 1YMB531001M0004 | ABB | 3600/7200 | 25 |
| 1YMB531001M0005 | ABB | 3600/7200 | 40 |
| 1YMB531001M0006 | ABB | 3600/7200 | 50 |
| 1YMB531001M0007 | ABB | 3600/7200 | 63 |
| 1YMB531001M0008 | ABB | 3600/7200 | 80 |
| 1YMB531001M0009 | ABB | 3600/7200 | 100 |
| 1YMB531034M0001 | ABB | 3600/7200 | 6 |
| 1YMB531034M0002 | ABB | 3600/7200 | 10 |
| 1YMB531034M0003 | ABB | 3600/7200 | 16 |
| 1YMB531034M0004 | ABB | 3600/7200 | 25 |
| 1YMB531034M0005 | ABB | 3600/7200 | 40 |
| 1YMB531034M0006 | ABB | 3600/7200 | 50 |
| 1YMB531034M0007 | ABB | 3600/7200 | 63 |
| 1YMB531034M0008 | ABB | 3600/7200 | 80 |
| 1YMB531034M0009 | ABB | 3600/7200 | 100 |
| 1YMB531001M0010 | ABB | 3600/7200 | 125 |
| 1YMB531001M0011 | ABB | 3600/7200 | 160 |
| 1YMB531001M0012 | ABB | 3600/7200 | 200 |
| 1YMB531002M0001 | ABB | 12000 | 6 |
| 1YMB531002M0002 | ABB | 12000 | 10 |
| 1YMB531002M0003 | ABB | 12000 | 16 |
| 1YMB531002M0004 | ABB | 12000 | 25 |
| 1YMB531002M0005 | ABB | 12000 | 40 |
| 1YMB531002M0006 | ABB | 12000 | 50 |
| 1YMB531002M0007 | ABB | 12000 | 63 |
| 1YMB531002M0008 | ABB | 12000 | 80 |
| 1YMB531002M0009 | ABB | 12000 | 100 |
| 1YMB531035M0001 | ABB | 12000 | 6 |
| 1YMB531035M0002 | ABB | 12000 | 10 |
| 1YMB531035M0003 | ABB | 12000 | 16 |
| 1YMB531035M0004 | ABB | 12000 | 25 |
| 1YMB531035M0005 | ABB | 12000 | 40 |
| 1YMB531035M0006 | ABB | 12000 | 50 |
| 1YMB531035M0007 | ABB | 12000 | 63 |
| 1YMB531035M0008 | ABB | 12000 | 80 |
| 1YMB531035M0009 | ABB | 12000 | 100 |
| 1YMB531002M0010 | ABB | 12000 | 125 |
| 1YMB531002M0011 | ABB | 12000 | 160 |
| 1YMB531002M0012 | ABB | 12000 | 200 |
| 1YMB531003M0001 | ABB | 17500 | 6 |
| 1YMB531003M0002 | ABB | 17500 | 10 |
